|
| Date | Time | Opp. | | | | | | | W/L | O/U | |
| 9/2/09 | 7:05p ET | @PHI | - | 9 | 3 | 5 | 4 | 0 | W | U |
|
| 9/3/09 | 7:05p ET | @PHI | - | 7.5 | 4 | 3 | 1 | 2 | L | U |
|
| 9/4/09 | 8:05p ET | @MIL | - | 9 | 4 | 2 | 3 | 2 | W | U |
|
| 9/5/09 | 4:05p ET | @MIL | - | 7.5 | 4 | 3 | 3 | 2 | W | U |
|
| 9/6/09 | 2:05p ET | @MIL | - | 8.5 | 4 | 3 | 1 | 2 | L | U |
|
| 9/7/09 | 4:05p ET | SD | - | 8 | 4 | 2 | 9 | 4 | W | O |
|
| 9/8/09 | 10:15p ET | SD | - | 8 | 4 | 2 | 3 | 4 | L | U |
|
| 9/9/09 | 3:45p ET | SD | - | 8.5 | 5 | 2 | 2 | 4 | L | U |
|
| 9/11/09 | 10:15p ET | LOS | - | 7 | 3 | 3 | 3 | 10 | L | O |
|
| 9/12/09 | 9:05p ET | LOS | - | 8 | 4 | 4 | 1 | 9 | L | O |
|
| 9/13/09 | 4:05p ET | LOS | - | 8 | 3 | 4 | 7 | 2 | W | O |
|
| 9/14/09 | 10:15p ET | COL | - | 7 | 4 | 2 | 9 | 1 | W | O |
|
| 9/15/09 | 10:15p ET | COL | - | 7 | 3 | 4 | 10 | 2 | W | O |
|
| 9/16/09 | 10:15p ET | COL | - | 7.5 | 3 | 3 | 3 | 4 | L | U |
|
| 9/18/09 | 10:10p ET | @LOS | - | 8 | 3 | 4 | 8 | 4 | W | O |
|
| 9/19/09 | 4:10p ET | @LOS | - | 8 | 3 | 4 | 1 | 12 | L | O |
|
| 9/20/09 | 4:10p ET | @LOS | - | 7 | 4 | 3 | 2 | 6 | L | O |
|
| 9/21/09 | 9:40p ET | @ARI | - | 9 | 4 | 3 | 5 | 4 | W | P |
|
| 9/22/09 | 9:40p ET | @ARI | - | 8.5 | 4 | 3 | 8 | 10 | L | O |
|
| 9/23/09 | 10:10p ET | @ARI | - | 9.5 | 5 | 2 | 5 | 2 | W | U |
|
| 9/24/09 | 10:15p ET | CUB | - | 8 | 4 | 3 | 2 | 3 | L | U |
|
| 9/25/09 | 10:15p ET | CUB | - | 7 | 4 | 2 | 0 | 3 | L | U |
|
| 9/26/09 | 4:10p ET | CUB | - | 8 | 4 | 3 | 2 | 6 | L | P |
|
| 9/27/09 | 4:05p ET | CUB | - | 7.5 | 4 | 3 | 5 | 1 | W | U |
|
| 9/29/09 | 10:15p ET | ARI | - | 8 | 5 | 2 | 8 | 4 | W | O |
|
| 9/30/09 | 10:15p ET | ARI | - | 8.5 | 5 | 2 | 4 | 1 | W | U |
|
| 10/1/09 | 3:45p ET | ARI | - | 6.5 | 4 | 2 | 7 | 3 | W | O |
|
| 10/2/09 | 10:05p ET | @SD | - | 7 | 3 | 3 | 7 | 2 | W | O |
|
| 10/3/09 | 10:05p ET | @SD | - | 7 | 4 | 2 | 0 | 2 | L | U |
|
| 10/4/09 | 4:05p ET | @SD | - | 7 | 4 | 2 | 4 | 3 | W | P |
|
 |
|
| |
  |
|
|   |
  |
Sort By:
|
|
|
|
|
|
Tags:
MLB
> > NY Mets
There may be a bridge being built between the Mets' starters and their closer. With no slam-dunk option for the setup role and Jenrry Mejia's stock on the rise, Manuel certainly can dream about empl...
|
|
|
|
|
|
|
|
|
|
Tags:
MLB
> > NY Yankees
Once friends, then foes, Alex Rodriguez and Derek Jeter appear to be getting along famously these days. They drove here together yesterday from Tampa for the Yankees' split-squad 6-0 win over the Pi...
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|